| Sarvision Basic ROV | |
| | |
| Physical | |
| Dimensions (LxWxH) | 500mm x 340mm x 300mm |
| Wait in Air with balast and battery | 10-12.5 kg |
| Wait in Air without balast and battery | 9-11 kg |
| Cable Penetrator Holes | 18x M10, 5 available for expansion |
| Buoyancy Foam | R3318 Urethane Foam rated to 300 meter |
| Construction | HDPE/aluminium frame, acrylic or aluminium tubes |
| Main Tube | 4 inch aluminium end caps |
| Balast Weight | 8x 200g stainless steel |
| Battery Connector | XT90 |
| | |
| Performance | |
| Maximum Depth Rate (Acrylic) | 100m |
| Maximum Depth Rate (Aluminium) | 300m |
| Maximum Forward Speed | 1.5 m/s |
| Thruster Configuration | 6 thrusters (4 vectored, 2 vertical) |
| Forward Bollard Thrust | 9kgf |
| Vertical Bollard Thrust | 7kgf |
| Lateral Bollard Thrust | 9kgf |
| Payload Capacity | 1-1.5kg |
| | |
| Tether | |
| Working strength | 35kgf |
| Breaking Strength | 155kgf |
| Strength Member | Kevlar with waterblock |
| Buoyancy in Freshwater | Neutral |
| Buayancy in Saltwater | Slightly Positive |
| Conductors | 2-4 twisted pairs, 26 AWG |
| | |
| Lights | |
| Brightness | 2 1500 lumens each |
| Light Beaam Angle | 135 degrees |
| | |
| Camera | |
| Resolution | 1080p |
| Camera Field of View | 110 degrees horizontally |
| Tilt Range | +/- 90 degree |
| | |
| Sensors | |
| IMU | 6-DOF IMU |
| Compass | Dual 3-DOF |
| Internal Pressure | Internal Barometer |
| Pressure/Depth Sensor (External) | Bar 30 sensor |
| Current and Voltage | Integrated |
| Leak Sensor | Integrated |
| | |
| Battery | |
| Battery Life (Normal Use) | 2 hours w/18Ah battery |
| Battery Life (Light Use) | 4 hours w/18Ah battery |